Colored Glass Filters
COLORED GLASS FILTERS
Heat Absorbing Filters (HA)
Heat Absorbing Filters feature high transmittance in the visible region and good absorption of heat rays (infrared rays).
They efficiently absorb thermal radiation emitted from light sources and are highly effective when employed for slide projectors and illumination equipment.
Application: Medical
Images: HA30
[Remark]
To prevent a filter glass from being broken by rapid heating or cooling, this filter can be also provided as a thermal toughening tempered glass.
Transmittance
Heat Absorbing Filter: Data
Item | Transmittance Specification (%) | Color specification (Standard illuminants A) | Thickness | Refractive Index | Chemical property | Thermal properties | Mechanical properties | Specific gravity | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
λTmax | Specific wavelength | Tav | x | y | mm | 600nm | DW | DA | Tg | Ts | α -30/70 | α 100/300 | HK | FA | d | ||
HA5 | – | T750<6 | T1000<1 | 63±5 | 0.424 | 0.419 | 3.00 | 1.525 | 1 | – | 595 | – | – | 64 | 517 | – | 2.63 |
HA15 | 380±5 | T750<15 | – | 70±5 | 0.431 | 0.414 | 3.00 | 1.524 | 1 | – | 597 | – | – | 65 | 502 | – | 2.64 |
HA30 | – | T750<35 | T1000<1 | 80±5 | 0.438 | 0.412 | 3.00 | 1.519 | 1 | – | 565 | 620 | – | 66 | – | – | 2.61 |
HA50 | – | T750<55 | T1000<3 | 80±5 | 0.440 | 0.411 | 3.0 | 1.515 | 1 | – | 560 | 615 | – | 66 | – | – | 2.60 |
* The listed data are standard values. As we are always improving our products, the data listed are subject to change without notice.