Colored Glass Filters
COLORED GLASS FILTERS
Sharp Cut Filters (W series)
HOYA CANDEO OPTRONICS is developed and released sharp cut filters with top quality and excellent optical performance.
The ″W series″ meets the requirements of the market in all aspects.
Data shows in the chart indicates in Internal Transmittance.
Application: Camera, Security
Images: W-R610 / W-L420 / W-Y495 / W-O550 from top
Transmittance(Internal Transmittance)
Sharp Cut Filters (W series): Data
Item | Standard Value | Color specification (Standard illuminants A) | Thickness | Refractive Index | Chemical property | Thermal properties | Mechanical properties | Specific gravity | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
λT (nm) | x | y | mm | 600nm | DW | DA | Tg | Ts | α -30/70 | α 100/300 | HK | FA | d | |
W-L420 | 420±5 | 0.452 | 0.413 | 3.0 | 1.530 | 2 | 1 | 550 | 600 | 92 | 105 | 540 | 130 | 2.59 |
W-Y435 | 435±5 | 0.460 | 0.421 | 3.0 | 1.531 | 1 | 2 | 570 | 600 | 99 | 107 | 540 | 130 | 2.59 |
W-Y455 | 455±5 | 0.473 | 0.440 | 3.0 | 1.530 | 3 | 1 | 560 | 625 | 94 | 105 | 540 | 130 | 2.67 |
W-Y475 | 475±5 | 0.493 | 0.462 | 3.0 | 1.530 | 3 | 1 | 560 | 625 | 94 | 105 | 540 | 130 | 2.67 |
W-Y495 | 495±5 | 0.510 | 0.472 | 3.0 | 1.530 | 3 | 1 | 560 | 625 | 94 | 105 | 540 | 130 | 2.67 |
W-Y515 | 515±5 | 0.530 | 0.464 | 3.0 | 1.529 | 2 | 1 | 560 | 620 | 96 | 108 | 540 | 130 | 2.68 |
W-O530 | 530±5 | 0.552 | 0.445 | 3.0 | 1.529 | 1 | 1 | 560 | 625 | 99 | 107 | 520 | 140 | 2.68 |
W-O550 | 550±5 | 0.589 | 0.410 | 3.0 | 1.528 | 1 | 1 | 560 | 625 | 93 | 104 | 520 | 140 | 2.68 |
W-O570 | 570±5 | 0.630 | 0.370 | 3.0 | 1.529 | 1 | 1 | 560 | 625 | 93 | 104 | 520 | 140 | 2.68 |
W-O590 | 590±5 | 0.670 | 0.330 | 3.0 | 1.530 | 1 | 1 | 560 | 625 | 93 | 104 | 520 | 140 | 2.68 |
W-R610 | 610±5 | 0.698 | 0.301 | 3.0 | 1.531 | 1 | 2 | 560 | 620 | 93 | 103 | 520 | 140 | 2.69 |
W-R630 | 630±5 | 0.718 | 0.281 | 3.0 | 1.530 | 1 | 1 | 560 | 620 | 95 | 107 | 520 | 140 | 2.68 |
W-R645 | 645±5 | – | – | 3.0 | 1.531 | 1 | 1 | 555 | 620 | 94 | 106 | 520 | 140 | 2.68 |
W-R665 | 665±5 | – | – | 3.0 | 1.530 | 1 | 1 | 555 | 620 | 94 | 106 | 520 | 140 | 2.68 |
W-R695 | 695±5 | – | – | 3.0 | 1.547 | 1 | 3 | 525 | 575 | 98 | 115 | 470 | 160 | 2.86 |
W-R715 | 715±8 | – | – | 3.0 | 1.549 | 1 | 3 | 525 | 575 | 100 | 116 | 470 | 160 | 2.86 |
W-IR760 | 760±8 | – | – | 3.0 | 1.566 | 4 | 5 | 550 | 605 | – | 108 | 415 | 200 | 2.97 |
W-IR780 | 780±8 | – | – | 3.0 | 1.566 | 4 | 5 | 550 | 605 | – | 108 | 415 | 200 | 2.97 |
W-IR800 | 800±8 | – | – | 3.0 | 1.570 | 4 | 5 | 555 | 610 | – | 102 | 425 | 190 | 3.01 |
W-IR830 | 830±8 | – | – | 3.0 | 1.572 | 4 | 5 | 545 | 615 | – | 104 | 425 | 190 | 3.03 |
W-IR850 | 850±8 | – | – | 3.0 | 1.575 | 4 | 5 | 550 | 610 | – | 104 | 420 | 190 | 3.04 |
* The listed data are standard values. As we are always improving our products, the data listed are subject to change without notice.