Colored Glass Filters
COLORED GLASS FILTERS
Green Filters (G)
Green Filters transmit a relatively narrow wavelength band centered around light in the green spectrum.
They are used as contrast-effect filters for black and white photography, and also as 3-color separation filters.
Bond these filters and sharp cut filters together to attain the maximum transmittance at a specific wavelength or to absorb light of shorter wavelengths.
Application: Camera, Display
Images: G533 / G530 from top
Transmittance
Green Filter: Data
Item | Standard Value | Color specification (Standard illuminants A) | Thickness | Refractive Index | Chemical property | Thermal properties | Mechanical properties | Specific gravity | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
λT (nm) | ∆λ (nm) | TH (%) | x | y | mm | 600nm | DW | DA | Tg | Ts | α -30/70 | α 100/300 | HK | FA | d | |
G530 | 18±3 | >470 | <580 | 0.229 | 0.692 | 2.5 | 1.573 | 1 | 1 | 450 | 495 | 94 | 100 | 500 | 130 | 3.12 |
G533 | 53±3 | >410 | <660 | 0.367 | 0.566 | 2.5 | 1.536 | 3 | 1 | 550 | 600 | 87 | 103 | 580 | 140 | 2.60 |
G545 | 13±3 | >490 | <600 | 0.349 | 0.637 | 2.5 | 1.579 | 4 | 1 | 460 | 510 | 92 | 103 | 500 | 130 | 3.10 |
G550 | 82±3 | >400 | – | 0.472 | 0.478 | 2.5 | 1.525 | 4 | 1 | 545 | 590 | 90 | 104 | 560 | 130 | 2.58 |
* The listed data are standard values. As we are always improving our products, the data listed are subject to change without notice.