Colored Glass Filters
COLORED GLASS FILTERS
Blue Filters (B)
Blue Filters transmit light in the blue spectrum.
They are used for 3-color separations, selection of wavelengths and color compensation.
Application: Camera, Medical
Images: B410 / E-B390 from top
Transmittance
Blue Filter: Data
Item | Standard Value | Color specification (Standard illuminants A) | Thickness | Refractive Index | Chemical property | Thermal properties | Mechanical properties | Specific gravity | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tmax (%) | λs1 (nm) | λl5 (nm) | x | y | mm | 600nm | DW | DA | Tg | Ts | α -30/70 | α 100/300 | HK | FA | d | |
B370 | 82±3 | >290 | <480 | – | – | 2.5 | 1.528 | 2 | 1 | 515 | 565 | – | 102 | 540 | 110 | 2.62 |
E-B390 | 78±3 | >310 | <510 | – | – | 2.5 | 1.514 | 1 | 1 | 485 | 535 | 92 | 104 | 510 | 110 | 2.57 |
B410 | 91±3 | >250 | <600 | 0.198 | 0.339 | 2.5 | 1.467 | 3 | 4 | 410 | 500 | 70 | 79 | 420 | 120 | 2.27 |
B440 | 47±3 | >350 | <520 | – | – | 2.5 | 1.534 | 1 | 1 | 480 | 535 | 90 | 105 | 530 | 110 | 2.70 |
B460 | 85±3 | >320 | <700 | 0.273 | 0.402 | 2.5 | 1.527 | 2 | 1 | 505 | 555 | 94 | 109 | 540 | 110 | 2.60 |
* The listed data are standard values. As we are always improving our products, the data listed are subject to change without notice.