Colored Glass Filters
COLORED GLASS FILTERS
Ultraviolet Transmitting, Visible Absorbing Filters (U)
Ultraviolet Transmitting, Visible Absorbing Filters transmit the ultraviolet region but absorb the visible region.
These filters are chiefly used for single extraction of ultraviolet rays. They are often utilized for selectively transmitting the 253.7 nm and 365 nm wavelengths, which are the representative line spectra of mercury lamps.
Application: Medical, Inspection Device, Lighting
Images: U340
Transmittance
Ultraviolet Transmitting, Visible Absorbing Filter: Data
Item | Standard Value | Color specification (Standard illuminants A) | Thickness | Refractive Index | Chemical property | Thermal properties | Mechanical properties | Specific gravity | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tmax(%) | T254(%) | T405(%) | x | y | mm | 600nm | DW | DA | Tg | Ts | α -30/70 | α 100/300 | HK | FA | d | |
U325C | 85±5 | >55 | <10 | – | – | 4.50 | 1.551 | 4 | 3 | 450 | 500 | 93 | 65 | 380 | 220 | 2.89 |
U330 | 85±5 | >40 | <15 | – | – | 2.50 | 1.552 | 4 | 5 | 470 | 505 | 82 | 93 | 420 | 230 | 2.78 |
U340 | 75±5 | <1.0 | <0.1 | – | – | 2.50 | 1.571 | 4 | 4 | 530 | 565 | 85 | 96 | 430 | 250 | 2.92 |
U360 | 70±5 | <0.01 | <1.0 | – | – | 2.50 | 1.537 | 3 | 2 | 520 | 560 | 100 | 111 | 560 | 140 | 2.74 |
Item | Standard Value | Color specification (Standard illuminants A) | Thickness | Refractive Index | Chemical property | Thermal properties | Mechanical properties | Specific gravity | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T254(%) | T310(%) | T365(%) | x | y | mm | 600nm | DW | DA | Tg | Ts | α -30/70 | α 100/300 | HK | FA | d | |
UL254S | ≥70 | ≥85 | ≥83 | – | – | 2.5 | 1.551 | 4 | 3 | 450 | 500 | 93 | 65 | 380 | 220 | 2.89 |
Item | Standard Value | Color specification (Standard illuminants A) | Thickness | Refractive Index | Chemical property | Thermal properties | Mechanical properties | Specific gravity | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T365(%) | T405(%) | T694(%) | T750(%) | x | y | mm | 600nm | DW | DA | Tg | Ts | α -30/70 | α 100/300 | HK | FA | d | |
UL365S | ≥ 73 | ≤ 7 | ≤ 3 | ≤ 45 | – | – | 3.25 | 1.532 | 1 | 1 | 527 | 687 | – | 88 | 490 | 100 | 2.61 |
Item | Standard Value | Color specification (Standard illuminants A) | Thickness | Refractive Index | Chemical property | Thermal properties | Mechanical properties | Specific gravity | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tmax(%) | T254(%) | T405(%) | x | y | mm | 600nm | DW | DA | Tg | Ts | α -30/70 | α 100/300 | HK | FA | d | |
U340A | 75±5 | <1 | <0.1 | – | – | 2.5 | 1.565 | 1 | 1 | 609 | 643 | 67 | 80 | 430 | 170 | 2.98 |
* The listed data are standard values. As we are always improving our products, the data listed are subject to change without notice.