Colored Glass Filters
COLORED GLASS FILTERS
UV filter (UV series)
UV filters are longpass filters that cut off the wavelength light shorter than a specific wavelength as much as possible, while transmitting the longer wavelength light as much as possible, within UV wavelength range.
Application: Medical
Images: UV
Transmittance
Multiband Calibration Filter: Data
Item | Standard Value | Color specification (Standard illuminants A) | Thickness | Chemical property | Thermal properties | Mechanical properties | Specific gravity | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
model | λT(nm) | ∆λ(nm) | TH(%) | x | y | mm | DW | DA | Tg | Ts | α -30/70 | α 100/300 | HK | FA | d |
UV28N | 280 ± 7 | <45 | >85 | - | - | 2.5 | 2 | 1 | 572 | 642 | 73.3 | 86.5 | 525 | 100 | 2.61 |
UV30N | 300 ± 7 | <40 | >85 | - | - | 2.5 | 2 | 1 | 533 | 622 | 59.6 | 65 | 515 | 80 | 2.5 |
UV32N | 320 ± 7 | <25 | >85 | - | - | 2.5 | 2 | 2 | 572 | 630 | 68.6 | 83 | 495 | 130 | 3.23 |
UV34N | 340 ± 7 | <35 | >85 | - | - | 2.5 | 1 | 3 | 447 | 490 | 79.1 | 91 | 415 | 150 | 4.01 |
UV36N | 360 ± 7 | <40 | >85 | - | - | 2.5 | 2 | 2 | 587 | 646 | 68.8 | 84 | 600 | 90 | 2.52 |
* The listed data are standard values. As we are always improving our products, the data listed are subject to change without notice.