Colored Glass Filters
COLORED GLASS FILTERS
Colored Glass Filters Comparison Chart
HOYA | SCHOTT |
---|---|
UV28 | N-WG280 |
(UV30) | N-WG295 |
(UV30) | N-WG305 |
UV32 | N-WG320 |
UV34 | WG345 |
UV36 | WG360 |
L37 | GG375 |
L38 | GG385 |
L39 | GG395 |
W-L420, L42 | GG420 |
W-Y435 | GG435 |
Y44 | - |
W-Y455 | GG455 |
W-Y475 | GG475 |
Y48 | - |
W-Y495 | GG495 |
Y50 | - |
W-Y515 | OG515 |
Y52 | - |
W-O530 | OG530 |
O54 | - |
W-O550 | OG550 |
O56 | - |
W-O570 | OG570 |
O58 | - |
W-O590 | OG590 |
HOYA | SCHOTT |
---|---|
R60 | - |
W-R610 | RG610 |
R62 | - |
W-R630 | RG630 |
R64 | - |
W-R645 | RG645 |
R66 | - |
W-R665 | RG665 |
W-R695 | RG695 |
R70 | - |
W-R715 | RG715 |
R72 | - |
W-IR760,IR76N | RG760 |
W-IR780 | RG780 |
W-IR800,IR80N | RG800 |
W-IR830,IR83N | RG830 |
W-IR850,IR85N | RG850 |
RM90 | - |
RM100 | RG1000 |
RT830 | RG9 |
CM500 | BG18 |
CM500 | BG39 |
(CM500) | BG42 |
(CM500) | S8612 |
(CD700) | - |
(CM700) | - |
(C5000) | BG40 |
(C5000) | BG50 |
HOYA | SCHOTT |
---|---|
CD5000 | BG60 |
(CD5000,CM5000) | BG61 |
ND0 | NG1 |
ND006 | NG9 |
ND03 | NG3 |
(ND13) | NG4 |
ND25 | NG5 |
ND40 | - |
ND50 | NG11 |
ND70 | - |
W-ND9 | NG9 |
W-ND3 | NG3 |
W-ND4 | NG4 |
W-ND5 | NG5 |
W-ND11 | NG11 |
B370 | BG1 |
B370 | BG3 |
B390,E-B390 | BG12 |
B390,E-B390 | BG25 |
B410 | - |
B460 | BG14 |
B460 | BG23 |
B460 | BG26 |
B460 | BG37 |
HA5(HA15) | KG5 |
HA15(HA30) | KG3 |
HA30(HA50) | KG1 |
(HA50) | KG2 |
G530 | VG14 |
G533 | VG6 |
G533 | VG8 |
HOYA | SCHOTT |
---|---|
G545 | - |
G550 | VG10 |
U325C | - |
U330 | UG5 |
U340 | UG11 |
U350 | - |
U360 | UG1 |
UL365S | MUG2 |
LA20 | FG17 |
LA20 | FG18 |
E-LA80 | FG16 |
LA100 | - |
E-LA120 | FG15 |
E-LA140 | FG9 |
LB40 | FG6 |
LB80 | FG5 |
LB120 | - |
LB145 | - |
LB165 | FG3 |
LB165 | BG34 |
LB200 | - |
V10 | BG20 |
HY1 | - |
(Glass Type) = best equivalency type to be determined by characteristic requirements
Please refer to HOYA catalog for characteristics of each glass